![]() |
Offered at $2,000,000
Close to the Miramar Beach is this 4 bedroom, 3 bath Montecito home on a private lane. Charming and romantic, this warm and inviting home has been updated with artistic detail throughout and offers a very flexible floor plan. The backyard is like a tropical paradise with pool, waterfall, and lush trees.
Click on any of the thumbnails below to see the larger image.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cross Street | San Leandro | Parcel Number | 009-262-003 |
| Property Type | Home/Estate | Bedrooms | 4 |
| Full Bathrooms | 3 | Half Bathrooms | 0 |
| Year Built | 1948 | Approximate # Acres: | 0.47 |
| Neighborhood | Hedgerow | Elementary School | Montecito Union School District |
| Jr High School | Santa Barbara Junior High | High School | Santa Barbara Senior High |
| Condition | Good/Excellent | Style | Ranch |
| Construction | Single Story | Roof | Composition |
| Foundation: | Slab | Exterior | |
| Parking/Garage | Uncovered 3+ | Grounds/Landscaping | Patio Open, Pool, BBQ, Fruit Trees, Fenced Back & Partial |
| Location/Topography | Level | Heating | |
| Proximity | Near Bus, Ocean, Park(s), School(s), Shopping | Rooms | |
| Laundry | Room | View | Mountain, Setting |
| Appliances Included | Dishwasher, Disposal, Electric Stove, Microwave, Reverse Osmosis Water Filter | Terms | Cash, Cash to New Loan |
| Fireplace | Living Room | Floor/Window Covering | |
| Dining | Breakfast Area, Formal | Pets | Yes |
| Security | Water/Sewer | Montecito Water, Meter In, Sewer Hooked Up | |
| Zoning | R-1 | Reports Available | TDS, Prelim |
Home
| Featured
Properties |
Property
Search |
About Santa
Barbara
Mortgage
Calculator |
About
Sheela |
Contact
Sheela