![]() |
Offered at $3,295,000
Click on any of the thumbnails below to see the larger image.
![]() |
|
Discover this sunny, South-facing, 2.62 acre, ocean and mountain-view estate site, located in a romantic setting on prestigious Lilac Drive in Montecito. The large, open residence area is surrounded by an enchanting oak grove, giant sandstone boulders, two seasonal creeks, and other multi-million dollar estate homes. Fix up the existing, contemporary 4 bedroom + 3.5 bath, Peter Edwards designed wood and glass home, or build out the Preliminary Approved plans for a brand new, gated Mediterranean estate complete with guest house, pool, spa, cabana and formal gardens with pathways winding throughout the property. Montecito Union School District.
| Cross Street | Romero Canyon | Parcel Number |
| Property Type | Residential: Home/Estate | Bedrooms | 4 |
| Full Bathrooms | 3 | Half Bathrooms | 1 |
| Year Built | 1950 | Approx. Acres | 2.62 |
| Neighborhood | Other | Elementary School | Montecito Union School District |
| Jr High School | Santa Barbara Junior High | High School | Santa Barbara Senior High |
| Condition | Average/Good | Style | Contemporary |
| Construction | Two Story | Roof | Composition |
| Amenities | Cathedral Ceilings, Remodeled Bath | Exterior | Wood Siding |
| Parking/Garage | Two Car Garage | Grounds/Landscaping | Open Patio, Fruit Trees, Wooded |
| Location/Topography | Level | Heating | Gas Forced Air |
| Laundry | Room | View | Ocean, Mountain, Setting |
| Appliances Incl. | Gas Stove, Refrigerator | Terms | Cash, Cash to New Loan |
| Fireplace | Free Standing in Living Room, Master Bedroom | Floor/Window Covering | Carpet, Wood |
| Security | Smoke Detector | Water/Sewer | Montecito Water |
| Zoning | R-1 | Reports Available | Transfer Disclosure Statement |
Home
| Featured
Properties |
Property
Search |
About Santa
Barbara
Mortgage
Calculator |
About
Sheela |
Contact
Sheela